Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | BED |
| Brand | CALLIDAI |
| Weight Capacity | Upto 250 Lbs |
| Model Name/Number | G2K4 |
| Battery | VRLA |
| Seat Width | Standard : 17 to 19 |
| Frame Color | BLACK |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi Speed – Multi Direction Joystick Controller |
| Cruising Current | 6 Amps – (under normal conditions) |
| Battery | 24V (2 x 12 V), 26Ah VRLA Batteries in Series |
| Frame | Fully Foldable/ Detachable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months depending on usage (appx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non stop or 12.0 Kms sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight – 120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual operation | Wheel Lock / unlock for manual propulsion by Attendant |
| Actuator | 24 V, 2 A, 150 mm stroke. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 1 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLUE,BLACK,MAROON |
| Max Speed | 9KMS |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi-Speed - Multi-Direction Joystick - "PG" Controller |
| Cruising Current | 6 Amps - (Under normal conditions) |
| Battery | 24V (2 x 12 V), 17Ah VRLA Batteries in Series |
| Frame | Fully Foldable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph Can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge ; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months - depending on usage (approx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non-stop or 12 Kms - sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight -120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual Operation | Wheel Lock / unlock for manual propulsion by Attendant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi Speed – Multi Direction Joystick Controller |
| Cruising Current | 6 Amps – (under normal conditions) |
| Battery | 24V (2 x 12 V), 17Ah VRLA Batteries in Series |
| Frame | Fully Foldable/ Detachable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph Can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge ; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months depending on usage (appx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non stop or 12.0 Kms sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight – 120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual operation | Wheel Lock / unlock for manual propulsion by Attendant |
Additional Information: