We offer you a variety of standup powered wheelchair viz: Powered Stand Up Wheelchair, Powered Joystick Operated Wheelchair, Joystick Operated Stand Up Wheelchair, Battery Powered Standup Wheelchair. They are highly effective for the concerned patients and are available as per the requirements of the clients. It has got various features and is supported by rechargeable battery.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wheelchair Type | Electric |
| Drive Type | Front Wheel Drive |
| Seat Width | 18 inch |
| Footrest Type | Elevating |
| Speed | 9 km/h |
| Weight Capacity | 90 Kgs |
| Brand Name | Vrla |
| Model Name/Number | G2K4 |
| Frame Colour | Black |
| Battery Voltage | 24 V |
This wheelchair has powered stand-up, powered recling back rest, powered foot rest elivating, and powered seat up-down upto 10 inches. It also have foldable foot plates, rotating - swing away arm rest, adjustable knee rest and chest belt.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | G2K4 |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | Sealed Lead Acid |
| Type Of Wheelchairs | Standing Wheelchair |
| Handling | Self Propelled |
| Material | Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Standing Wheelchair |
| Brand | Callidai |
| Weight Capacity | Upto 250 Lbs |
| Battery | VRLA |
| Model Name/Number | Mwc Standup |
| Seat Width | Standard : 17 to 19 |
| Weight | 45 Kg |
| Frame Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Seat Width | 17 to 19 inch |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight | 55KG |
| Model Name/Number | G2K4 |
| Material | Steel |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 60KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
This Wheelchair has powered Stand-up, powered Recling Back Rest, Powered Foot Rest Elivating, and Powered Seat up-down upto 10 Inches. It also have foldable foot Plates, Rotating - Swing away arm rest, Adjustable Knee rest and Chest Belt.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 60 |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | G2K4 |
This wheelchair has powered stand-up, powered recling back rest, powered foot rest elevating, and powered seat up-down up to 10 inches. It also have foldable foot plates, rotating - swing away arm rest, adjustable knee rest and chest belt.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 60 |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 60 |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | NO |
| Type Of Wheelchairs | STANDUP |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 70KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight | 50KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | MAROON |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Being a well established organization, we bring forth an excellent assortment of Joystick Operated Stand Up Wheelchair. Our provided wheelchair is manufactured by our skilled professionals utilizing quality approved raw material and advanced technology. Our offered wheelchair is widely appreciated by our prestigious clients for its precise design and easy usage. This wheelchair can also be availed in various sizes, designs and other related specifications.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 60KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Brand | G2K4 |
| Frame Color | BLACK |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi Speed – Multi Direction Joystick Controller |
| Cruising Current | 6 Amps – (under normal conditions) |
| Battery | 24V (2 x 12 V), 26Ah VRLA Batteries in Series |
| Maximum speed | 9.0 Kmph can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months depending on usage (appx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non stop or 12.0 Kms sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight – 120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual operation | Wheel Lock / unlock for manual propulsion by Attendant |
| Actuator | 24 V, 2 A, 150 mm stroke. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Seat Width | 17 to 19 inch |
| Weight | 55KG |
| Material | Steel |
| Model Name/Number | G2K4 |
| Brand | CALLIDAI |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | No |
| Type Of Wheelchairs | Standing Wheelchair |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Weight | 45 Kg |
| Material | Steel |
| Model Name/Number | Mwc Standup |
| Brand | Callidai |
| Frame Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | Sealed Lead Acid |
| Seat Width | Standard : 17 to 19 |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | Standing Wheelchair |
| Brand | Callidai |
| Handling | Self Propelled |
| Weight | 45 kg |
| Model Name/Number | MWC Standup |
| Frame Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Footrest Type | Elevating |
| Speed | 9 km/h |
This Fully Powered (Joystick operated) Stand up wheelchair, besides providing Joystick operation while moving from one place to another also features an independent powered recline and independent powered footrest elevating mechanism. The Stan up function happens from a total flat (lying down) posture of the User rather than from a sitting posture.
The Stand up function will not work unless the Backrest is totally flat and the footrest is fully elevated. Also the Backrest and footrest functions will not function when the Stand up mechanism is in operation
Feature Details Motor 2 x 320 Watt 24 VDC Permanent Magnet Wheelchair Control Multi-Speed – Multi-Direction Joystick Controller Cruising Current 6 Amps (under normal conditions) Battery 24V (2 x 12 V), 26Ah VRLA Batteries in Series Brakes Electronic Circuit Braking Recharging Time with Charger 2 hours for minimum charge; 12 hours for full charge Charger Current (Continuous) 2.00 Amps DC @ 24VDC (50 Watts) Mileage per Charge 1.5 Hours non-stop or 12.0 Kms – sufficient for a full day Drive (Transmission Type) Geared Transmission with reduction to the 2 Rear Wheels Manual Operation Wheel Lock / unlock for manual propulsion by Attendant Actuators 24 V, 2 A, 150 mm stroke
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | Sealed Lead Acid |
| Handling | Self Propelled |
| Weight | 45 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Standing Wheelchair |
| Brand | Callidai |
| Weight Capacity | Upto 250 Lbs |
| Battery | VRLA |
| Model Name/Number | MWC Standup |
| Seat Width | Standard : 17 to 19 |
| Weight | 45Kg |
| Frame Color | Black |
Additional Information: