Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 1 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi-Speed - Multi-Direction Joystick - "PG" Controller |
| Cruising Current | 6 Amps - (Under normal conditions) |
| Battery | 24V (2 x 12 V), 17Ah VRLA Batteries in Series |
| Frame | Fully Foldable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph Can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge ; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months - depending on usage (approx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non-stop or 12 Kms - sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight -120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual Operation | Wheel Lock / unlock for manual propulsion by Attendant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seat Width | 17 to 19 inch |
| Foldable | No |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Frame Color | Black |
| Max Speed | 9 kms |
| Type Of Wheelchairs | Footrest Elevating |
TTo serve escalating requirement of our clients, we are committed towards offering a wide range of Footrest Elevating Wheelchair. Our skilled professionals manufacture the entire range by using well-tested raw material and sophisticated technology. In addition to this, our offered range is rigorously tested by our quality controllers against diverse parameters in order to deliver a defect-free range at clients' end. This assists in Transfers from wheelchair to car / van and bed. Moreover, the offered range is extensively appreciated by our clients for featuring variegated attributes like precise design and sturdiness.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Wheelchairs | Travel Wheelchairs |
| Seat Width | Standard : 17 to 19 |
| Frame Color | Yellow,Blue,White,Red |
| Weight Capacity | Upto 250 Lbs |
| Automatic | Yes |
| Armrests | Yes |
| Back Fixed | Yes |
| I deal in | New Only |
| Brand | Callidai Motor Works |
Additional Information: