Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | Sealed Lead Acid |
| Foldable | Foldable |
| Seat Width | 10 to 15 inch |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Material | Steel |
| Model Name/Number | G2K4 |
| Max Speed | 9KMS |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | YES |
| Seat Width | Standard : 17 to 19 |
| Brand | CALLIDAI |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Frame Color | BALCK |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi Speed – Multi Direction Joystick Controller |
| Cruising Current | 6 Amps – (under normal conditions) |
| Battery | 24V (2 x 12 V), 17Ah VRLA Batteries in Series |
| Frame | Fully Foldable/ Detachable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph Can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge ; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months depending on usage (appx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non stop or 12.0 Kms sufficient for a full day |
| Maximum weight of Rider | 100 Kgs (Maximum permissible weight – 120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual operation | Wheel Lock / unlock for manual propulsion by Attendant |
| Front Wheel | 24 Inch manual wheel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | MAROON |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery | VRLA |
| Foldable | YES |
| Weight Capacity | Upto 250 Lbs |
| Type Of Wheelchairs | CHIN DRIVE |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Model Name/Number | G2K4 |
| Max Speed | 9 KMS |
| Frame Color | BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | MAROON |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | MAROON |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Steel |
| Battery | VRLA |
| Seat Width | 18 inch |
| Weight Capacity | 250 Lbs |
| Type Of Wheelchairs | Ground Level |
| Speed | 6 km/h |
| Frame Colour | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Finishing | POWDER |
| Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | No |
| Type Of Wheelchairs | Seat up down |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 15 to 17 inch |
| Frame Color | Black |
| Max Speed | 9 kms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 2 |
| Battery | VRLA |
| Seat Width | Standard : 17 to 19 |
| Frame Color | BLACK |
| Frame Material | MS |
| Motor | 2 x 320 Watt 24 VDC Permanent Magnet |
| Wheelchair Control | Multi Speed – Multi Direction Joystick Controller |
| Cruising Current | 6 Amps – (under normal conditions) |
| Battery | 24V (2 x 12 V), 17Ah VRLA Batteries in Series |
| Frame | Fully Foldable/ Detachable Frame with detachable Batteries |
| Maximum speed | 9.0 Kmph Can be decreased to 6.0 Kmph if required. |
| Brakes | Electronic Circuit Braking. |
| Recharging time with Charger | 2 hours for minimum charge ; 12 hours for full charge |
| Charger Current (Continuous) | 2.00 Amps DC @ 24VDC (50 Watts) |
| Replacement of Battery | 18 months depending on usage (appx. 300 Recharge Cycles) |
| Mileage per charge | 1.5 Hours non stop or 12.0 Kms sufficient for a full day |
| Maximum weight of Rider | 85 Kgs (Maximum permissible weight – 120 Kgs) |
| Drive (Transmission type) | Geared Transmission with reduction to the 2 Rear Wheels |
| Manual operation | Wheel Lock / unlock for manual propulsion by Attendant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 2 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLUE,BLACK,MAROON |
| Finishing | POWDER COATING |
| Speed | 9KMS |
| Is It Foldable | Foldable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 1 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLUE,MAROON,BLACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Brand | CALLIDAI |
| Model Name/Number | G2K4 |
| Battery | VRLA |
| Seat Width | Standard : 17 to 19 |
| Frame Color | BALCK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | GANDA2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | 251 - 350 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 100KG |
| Type Of Wheelchairs | Travel Wheelchairs |
| Battery | LITHIUM ION BATTERY |
| Model Name/Number | G2K4 |
| Frame Color | Black |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Frame Material | MS STEEL |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | DELUXE |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | TILT IN SPACE |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | yes |
| Type Of Wheelchairs | Travel Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | LITHIUM ION BATTERY |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | GANDA2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 - 4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | MAROON |
| Max Speed | 9KMS |
| Is It Foldable | Non Foldable |
Front wheel drive deluxe wheelchair is excellent for use on bad roads, lawns, stony surface etc. This wheelchair can also be used inside the building
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | UP DOWN |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Frame Material | STEEL |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | UP DOWN |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
This wheelchair has a Powered Seat Elevating mechanism and also a sliding seat. The Sliding (Bridge)Seat can be pulled out and can be made to rest on top of the car seat. The User can then transfer himself / herself into the car.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | Fixed |
| Type Of Wheelchairs | Ground Level |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | 251 - 350 Lbs |
| Seat Width | 15 to 17 inch |
| Frame Color | Black |
| Max Speed | 6Kms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | CHIN DRIVE |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | Ganda2k4 |
| Material | Steel |
| Battery | VRLA,18AH |
| Weight Capacity | Upto 250 Lbs |
| Frame Color | Black |
| Finishing | Powder Coating |
| Seat Height | 19 |
| Speed | 9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 -1 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLUE,MAROON,BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | YES |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | GANDA2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | UP DOWN |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9 KMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | Ganda2k4 - 2 |
| Material | Steel |
| Battery | 18AH,VRLA |
| Weight Capacity | 251 - 350 Lbs, Upto 250 Lbs |
| Seat Width | 10 to 15 inch |
| Frame Color | MS Steel |
| Seat Height | 19 |
| Speed | 9kms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Foldable | NO |
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Model Name/Number | G2K4 |
| Material | Steel |
| Battery | VRLA |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 17 to 19 inch |
| Frame Color | BLACK |
| Max Speed | 9KMS |
Additional Information: